racesort Includes up to 10-Nov-2026
| racesort | Runs | Wins | win% | BfSp P/L | OffSp P/L | BfSpRet% | SpRet% | LayRets |
|---|---|---|---|---|---|---|---|---|
| Turf Flat | 10 | 0 | 0.0% | -£10 | -£10 | -100.0% | -100.0% | £10 |
| chase | 1 | 0 | 0.0% | -£1 | -£1 | -100.0% | -100.0% | £1 |
| hurdle | 3 | 0 | 0.0% | -£3 | -£3 | -100.0% | -100.0% | £3 |
| NH Flat Race | 22 | 0 | 0.0% | -£22 | -£22 | -100.0% | -100.0% | £21 | Totals | 36 | 0 | 0.0% | -£36 | -£36 | -100.0% | -100.0% | £34 |
racecourse (more than 20 runs) Includes up to 10-Nov-2026
| racecourse | Runs | Wins | win% | BfSp P/L | OffSp P/L | BfSpRet% | SpRet% | LayRets | Totals | 36 | 0 | 0.0% | -£36 | -£36 | -100.0% | -100.0% | £34 |
|---|
going Includes up to 10-Nov-2026
| going | Runs | Wins | win% | BfSp P/L | OffSp P/L | BfSpRet% | SpRet% | LayRets |
|---|---|---|---|---|---|---|---|---|
| Good | 12 | 0 | 0.0% | -£12 | -£12 | -100.0% | -100.0% | £11 |
| Yielding | 5 | 0 | 0.0% | -£5 | -£5 | -100.0% | -100.0% | £5 |
| Good To Yielding | 4 | 0 | 0.0% | -£4 | -£4 | -100.0% | -100.0% | £4 |
| Yielding To Soft | 3 | 0 | 0.0% | -£3 | -£3 | -100.0% | -100.0% | £3 |
| Soft | 6 | 0 | 0.0% | -£6 | -£6 | -100.0% | -100.0% | £6 |
| Soft To Heavy | 2 | 0 | 0.0% | -£2 | -£2 | -100.0% | -100.0% | £2 |
| Heavy | 1 | 0 | 0.0% | -£1 | -£1 | -100.0% | -100.0% | £1 |
| Good To Firm | 2 | 0 | 0.0% | -£2 | -£2 | -100.0% | -100.0% | £2 |
| Firm | 1 | 0 | 0.0% | -£1 | -£1 | -100.0% | -100.0% | £1 | Totals | 36 | 0 | 0.0% | -£36 | -£36 | -100.0% | -100.0% | £34 |
bfsp Includes up to 10-Nov-2026
| bfsp | Runs | Wins | win% | BfSp P/L | OffSp P/L | BfSpRet% | SpRet% | LayRets |
|---|---|---|---|---|---|---|---|---|
| 7 - 8 | 1 | 0 | 0.0% | -£1 | -£1 | -100.0% | -100.0% | £1 |
| 12 - 14 | 2 | 0 | 0.0% | -£2 | -£2 | -100.0% | -100.0% | £2 |
| 25 - 30 | 2 | 0 | 0.0% | -£2 | -£2 | -100.0% | -100.0% | £2 |
| 40 - 50 | 2 | 0 | 0.0% | -£2 | -£2 | -100.0% | -100.0% | £2 |
| 50 or more | 29 | 0 | 0.0% | -£29 | -£29 | -100.0% | -100.0% | £28 | Totals | 36 | 0 | 0.0% | -£36 | -£36 | -100.0% | -100.0% | £34 |
trainerName (more than 20 runs) Includes up to 10-Nov-2026
| trainerName | Runs | Wins | win% | BfSp P/L | OffSp P/L | BfSpRet% | SpRet% | LayRets | Totals | 36 | 0 | 0.0% | -£36 | -£36 | -100.0% | -100.0% | £34 |
|---|
BFsp_ord Includes up to 10-Nov-2026
| BFsp_ord | Runs | Wins | win% | BfSp P/L | OffSp P/L | BfSpRet% | SpRet% | LayRets |
|---|---|---|---|---|---|---|---|---|
| 4th Fav | 2 | 0 | 0.0% | -£2 | -£2 | -100.0% | -100.0% | £2 |
| 5th Fav | 1 | 0 | 0.0% | -£1 | -£1 | -100.0% | -100.0% | £1 |
| 6th Fav+ | 33 | 0 | 0.0% | -£33 | -£33 | -100.0% | -100.0% | £31 | Totals | 36 | 0 | 0.0% | -£36 | -£36 | -100.0% | -100.0% | £34 |